SIZE GUIDE
T-Shirt Size Guide
The measures are established by the supplier.
Product measurements may vary up to 2" (5cm).
SIZE CHART
T-Shirt BUST OF MICHELANGELO
Inches
SIZE | LENGTH (inches) | WIDTH (inches) |
S | 29 | 24 |
M | 30 | 26 |
L | 31 | 28 |
XL | 32 | 30 |
Centimeters
SIZE | LENGTH (cm) | WIDTH (cm) |
S | 73.7 | 61 |
M | 76.2 | 66 |
L | 78.7 | 71.1 |
XL | 81.3 | 76.2 |
T-Shirt NEW YORK
Inches
SIZE | WIDTH (inches) | LENGTH (inches) |
S | 18 | 29 ½ |
M | 20 | 30 ½ |
L | 22 | 31 ½ |
XL | 24 | 32 ½ |
Centimeters
SIZE | WIDTH (cm) | LENGTH (cm) |
S | 45.7 | 75 |
M | 50.8 | 77.5 |
L | 55.9 | 80 |
XL | 61 | 82.6 |
T-Shirt MONALISA
Inches
SIZE | WIDTH (inches) | LENGTH (inches) |
S | 18 | 29 ½ |
M | 20 | 30 ½ |
L | 22 | 31 ½ |
XL | 24 | 32 ½ |
Centimeters
SIZE | WIDTH (cm) | LENGTH (cm) |
S | 45.7 | 75 |
M | 50.8 | 77.5 |
L | 55.9 | 80 |
XL | 61 | 82.6 |
T-Shirt FLOWING WITH THE SEA
Inches
SIZE | WIDTH (inches) | LENGTH (inches) |
S | 18 | 29 ½ |
M | 20 | 30 ½ |
L | 22 | 31 ½ |
XL | 24 | 32 ½ |
Centimeters
SIZE | WIDTH (cm) | LENGTH (cm) |
S | 45.7 | 75 |
M | 50.8 | 77.5 |
L | 55.9 | 80 |
XL | 61 | 82.6 |
T-Shirt VAN GOGH CEU
Inches
SIZE | LONG | CHEST | SLEEVE LENGTH |
S | 27 ⅛ | 31 - 34 | 8 ⅞ |
M | 28 ¾ | 35 - 38 | 9 ½ |
L | 29 ½ | 39 - 41 | 9 ⅝ |
XL | 30 ¼ | 42 - 45 | 9 ⅞ |
Centimeters
SIZE | LONG | CHEST | SLEEVE LENGTH |
S | 69 | 78.7 - 86.4 | 22.5 |
M | 73 | 89 - 96.5 | 24 |
L | 75 | 99 - 104 | 24.5 |
XL | 77 | 106.7 - 114.3 | 25 |
T-Shirt MONEY BEAR
Inches
Size | Long | Chest | Sleeve length |
S | 28 | 34 - 37 | 15 ⅝ |
M | 29 | 38 - 41 | 17 |
L | 30 | 42 - 45 | 18 ½ |
XL | 31 | 46 - 49 | 20 |
Centimeters
Size | Long | Chest | Sleeve length |
S | 71 | 86.4 - 94 | 39.7 |
M | 73.7 | 96.5 - 104 | 43.2 |
L | 76.2 | 106.7 - 114.3 | 47 |
XL | 78.7 | 116.8 - 124.5 | 50.8 |
T-Shirt VIOLA
Inches
Size | Long | Chest | Sleeve length |
S | 27 ⅛ | 31 - 34 | 8 ⅞ |
M | 28 ¾ | 35 - 38 | 9 ½ |
L | 29 ½ | 39 - 41 | 9 ⅝ |
XL | 30 ¼ | 42 - 45 | 9 ⅞ |
Centimeters
Size | Long | Chest | Sleeve length |
S | 69 | 78.7 - 86.4 | 22.5 |
M | 73 | 89 - 96.5 | 24 |
L | 75 | 99 - 104 | 24.5 |
XL | 77 | 106.7 - 114.3 | 25 |
T-Shirt Apapacho
Inches
Size | Long | Broad |
S | 28 | 18 ½ |
M | 29 ½ | 20 ½ |
L | 31 | 22 ¼ |
XL | 31 ¼ | 24 |
Centimeters
Size | Long | Broad |
S | 71 | 47 |
M | 75 | 52 |
L | 78.7 | 56.5 |
XL | 79.4 | 61 |
Hoodies Size Guide
The measurements are provided by the suppliers of the base product.
This sweatshirt runs small. For a perfect fit, we recommend ordering one size larger than your usual size.
Take our advice! Measure one of your products at home and compare it to the measurements in this guide.
Inches
Size label | Long | Broad |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
Centimeters
Size label | Long | Broad |
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
Pants Size Guide
The measures are established by the supplier.
Product measurements may vary up to 2" (5cm).
SPIRIT FOOTWEAR
Inches
Size | Shot length | Waistband |
S | 29 ½ | 28 - 31 |
M | 30 | 31 - 33 |
L | 30 | 33 - 35 |
XL | 30 ½ | 35 - 38 |
2XL | 30 ½ | 38 - 42 |
Centimeters
Size | Shot length | Waistband |
S | 75 | 71 - 78.7 |
M | 76.2 | 78.7 - 83.8 |
L | 76.2 | 83.8 - 89 |
XL | 77.5 | 89 - 96.5 |
2XL | 77.5 | 96.5 - 106.7 |

Size | Shot length | Waistband |
XS | 28 | 28 |
S | 29 | 30 |
M | 30 | 32 |
L | 31 | 34 |
XL | 32 | 36 |
Centimeters
Size | Shot length | Waistband |
XS | 71 | 71 |
S | 73.7 | 76.2 |
M | 76.2 | 81.3 |
L | 78.7 | 86.4 |
XL | 81.3 | 91.4 |